- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 32
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0035 | Villa | Miño | 4 | 139 | 46 | €225,000 | |
| LOC0077 | Commercial property | A Coruña Ciudad Vieja | 122 | 11 | €290,000 | ||
| CHA0034 | Country House | Bergondo Bergondo | 7 | 365 | 59 | €850,000 | |
| LOC0074 | Commercial property | A Coruña Cuatro Caminos - Plaza de la Cubela | 51 | 22 | €90,000 | ||
| SOL0011 | Urban Plot | Culleredo Alvedro | 967 | 9 | €115,000 | ||
| LOC0071 | Commercial property | Cambre El Temple | 171 | 10 | €265,000 | ||
| NAV0005 | Warehouse | Oleiros Oleiros | 900 | 7 | €730,000 | ||
| PIS0161 | Flat | Pontevedra Sanxenxo | 3 | 172 | 42 | €997,000 | |
| NAV0004 | Warehouse | A Coruña Mesoiro | 1580 | 9 | €2,000,000 | ||
| SOL0010 | Urban Plot | Culleredo Alvedro | 2 | €120,000 | |||
| OFI0019 | Office | A Coruña Ciudad Vieja | 301 | 12 | €500,000 | ||
| SOL0008 | Urban Plot | Arteixo Oseiro | 5 | 722 | 11 | €175,000 | |
| PIS0143 | Flat | A Coruña Centro - Juan Flórez - Plaza Pontevedra | 1 | 50 | 8 | €210,000 | |
| LOC0065 | Commercial property | A Coruña Os Mallos | 120 | 16 | €260,000 | ||
| LOC0058 | Commercial property | A Coruña Los Castros - Castrillón - Eiris 2 | 190 | 8 | €180,000 | ||
| PIS0034 | Flat | A Coruña Monte Alto - Zalaeta - Atocha | 3 | 60 | 10 | €148,000 | |
| ATC0004 | Penthouse | A Coruña Ciudad Vieja | 2 | 120 | 23 | €210,000 | |
| PIS0035 | Flat | A Coruña Centro - Juan Flórez - Plaza Pontevedra | 2 | 76 | 11 | €230,000 |
Showing 1 to 18 of 32