- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 14 of 14
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0160 | Flat | A Coruña Monte Alto - Zalaeta - Atocha | 3 | 82 | 14 | €900/month | |
| NAV0007 | Warehouse | A Coruña | 135 | 32 | €990/month | ||
| LOC0074A | Commercial property | A Coruña Cuatro Caminos - Plaza de la Cubela | 51 | 22 | €600/month | ||
| PIS0077 | Flat | Oleiros Santa Cristina | 3 | 110 | 27 | €960/month | |
| LOC0076 | Commercial property | A Coruña Monte Alto - Zalaeta - Atocha | 157 | 13 | €2,000/month | ||
| OFI0021 | Office | A Coruña Centro - Juan Flórez - Plaza Pontevedra | 130 | 15 | €1,490/month | ||
| LOC0066 | Commercial property | A Coruña Monte Alto - Zalaeta - Atocha | 50 | 15 | €695/month | ||
| LOC0072 | Commercial property | A Coruña | 185 | 14 | €1,777/month | ||
| NAV0003 | Warehouse | A Coruña Vioño | 1025 | 6 | €6,900/month | ||
| OFI0010 | Office | A Coruña Centro - Juan Flórez - Plaza Pontevedra | 1 | 40 | 7 | €350/month | |
| OFI0011 | Office | A Coruña Centro - Juan Flórez - Plaza Pontevedra | 1 | 85 | 9 | €650/month | |
| DUP0003 | Duplex | A Coruña Centro - Juan Flórez - Plaza Pontevedra | 3 | 135 | 24 | €900/month | |
| PIS0028 | Flat | Oleiros | 2 | 83 | 14 | €500/month | |
| PIS0032 | Flat | A Coruña | 2 | 75 | 10 | €575/month |
Showing 1 to 14 of 14