- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 32
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0034 | Country House | Bergondo Bergondo | 7 | 365 | 59 | €850,000 | |
| CHA0035 | Villa | Miño | 4 | 139 | 46 | €225,000 | |
| PIS0161 | Flat | Pontevedra Sanxenxo | 3 | 172 | 42 | €997,000 | |
| CHA0018 | Villa | Oleiros | 5 | 400 | 30 | €445,000 | |
| ADO0004 | Terraced House | A Coruña Elviña - A Zapateira | 5 | 230 | 29 | €380,000 | |
| ATC0004 | Penthouse | A Coruña Ciudad Vieja | 2 | 120 | 23 | €210,000 | |
| 60102002 | Office | A Coruña Centro - Juan Flórez - Plaza Pontevedra | 225 | 22 | €535,000 | ||
| 60102001 | Office | A Coruña Centro - Juan Flórez - Plaza Pontevedra | 213 | 22 | €495,000 | ||
| LOC0074 | Commercial property | A Coruña Cuatro Caminos - Plaza de la Cubela | 51 | 22 | €90,000 | ||
| 40100025 | Villa | Bergondo | 5 | 352 | 17 | €230,000 | |
| LOC0065 | Commercial property | A Coruña Os Mallos | 120 | 16 | €260,000 | ||
| OFI0019 | Office | A Coruña Ciudad Vieja | 301 | 12 | €500,000 | ||
| PIS0033 | Flat | A Coruña | 3 | 100 | 11 | €190,000 | |
| PIS0035 | Flat | A Coruña Centro - Juan Flórez - Plaza Pontevedra | 2 | 76 | 11 | €230,000 | |
| SOL0008 | Urban Plot | Arteixo Oseiro | 5 | 722 | 11 | €175,000 | |
| LOC0077 | Commercial property | A Coruña Ciudad Vieja | 122 | 11 | €290,000 | ||
| PIS0034 | Flat | A Coruña Monte Alto - Zalaeta - Atocha | 3 | 60 | 10 | €148,000 | |
| LOC0071 | Commercial property | Cambre El Temple | 171 | 10 | €265,000 |
Showing 1 to 18 of 32