- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 32
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 60102002 | Office | A Coruña Centro - Juan Flórez - Plaza Pontevedra | 225 | 22 | €535,000 | ||
| 60102001 | Office | A Coruña Centro - Juan Flórez - Plaza Pontevedra | 213 | 22 | €495,000 | ||
| OFI0019 | Office | A Coruña Ciudad Vieja | 301 | 12 | €500,000 | ||
| 80100004 | Urban Plot | Laracha | 8 | €125,000 | |||
| SOL0008 | Urban Plot | Arteixo Oseiro | 5 | 722 | 11 | €175,000 | |
| SOL0010 | Urban Plot | Culleredo Alvedro | 2 | €120,000 | |||
| SOL0011 | Urban Plot | Culleredo Alvedro | 967 | 9 | €115,000 | ||
| PIS0011 | Flat | A Coruña Centro - Juan Flórez - Plaza Pontevedra | 6 | 188 | 8 | €495,000 | |
| PIS0021 | Flat | A Coruña | 2 | 65 | 1 | €235,000 | |
| PIS0026 | Flat | A Coruña Monte Alto - Zalaeta - Atocha | 4 | 123 | 2 | €170,000 | |
| PIS0033 | Flat | A Coruña | 3 | 100 | 11 | €190,000 | |
| PIS0034 | Flat | A Coruña Monte Alto - Zalaeta - Atocha | 3 | 60 | 10 | €148,000 | |
| PIS0035 | Flat | A Coruña Centro - Juan Flórez - Plaza Pontevedra | 2 | 76 | 11 | €230,000 | |
| PIS0143 | Flat | A Coruña Centro - Juan Flórez - Plaza Pontevedra | 1 | 50 | 8 | €210,000 | |
| PIS0161 | Flat | Pontevedra Sanxenxo | 3 | 172 | 42 | €997,000 | |
| 30100030 | Duplex | Oleiros | 3 | 97 | 5 | €171,000 | |
| ADO0004 | Terraced House | A Coruña Elviña - A Zapateira | 5 | 230 | 29 | €380,000 | |
| ATC0004 | Penthouse | A Coruña Ciudad Vieja | 2 | 120 | 23 | €210,000 |
Showing 1 to 18 of 32