- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 32
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 40100026 | Villa | Oleiros | 4 | 232 | 5 | €475,000 | |
| 30100030 | Duplex | Oleiros | 3 | 97 | 5 | €171,000 | |
| 80100004 | Urban Plot | Laracha | 8 | €125,000 | |||
| 40100025 | Villa | Bergondo | 5 | 352 | 17 | €230,000 | |
| PIS0021 | Flat | A Coruña | 2 | 65 | 1 | €235,000 | |
| PIS0033 | Flat | A Coruña | 3 | 100 | 11 | €190,000 | |
| CHA0018 | Villa | Oleiros | 5 | 400 | 30 | €445,000 | |
| CHA0035 | Villa | Miño | 4 | 139 | 46 | €225,000 | |
| SOL0010 | Urban Plot | Culleredo Alvedro | 2 | €120,000 | |||
| SOL0011 | Urban Plot | Culleredo Alvedro | 967 | 9 | €115,000 | ||
| CHA0034 | Country House | Bergondo Bergondo | 7 | 365 | 59 | €850,000 | |
| 60102002 | Office | A Coruña Centro - Juan Flórez - Plaza Pontevedra | 225 | 22 | €535,000 | ||
| 60102001 | Office | A Coruña Centro - Juan Flórez - Plaza Pontevedra | 213 | 22 | €495,000 | ||
| PIS0011 | Flat | A Coruña Centro - Juan Flórez - Plaza Pontevedra | 6 | 188 | 8 | €495,000 | |
| PIS0035 | Flat | A Coruña Centro - Juan Flórez - Plaza Pontevedra | 2 | 76 | 11 | €230,000 | |
| LOC0021 | Commercial property | A Coruña Centro - Juan Flórez - Plaza Pontevedra | 35 | 5 | €45,000 | ||
| PIS0143 | Flat | A Coruña Centro - Juan Flórez - Plaza Pontevedra | 1 | 50 | 8 | €210,000 | |
| ATC0004 | Penthouse | A Coruña Ciudad Vieja | 2 | 120 | 23 | €210,000 |
Showing 1 to 18 of 32